Eengine Power
EP Date : 2025-11-27
| ID | Loco Number | Present EP | Remark |
|---|---|---|---|
| 1 | DF 1202 | SB(PT) | Wheel No.1 Root Of Flange In Gauge |
| 2 | DF 1214 | 182(KK-PT) | |
| 3 | DF 1216 | SB(KK) | |
| 4 | DF 1225 | MR (Bogie) | 8.4.2025 မှ 18.4.2025 ထိ MR(Engine) နှင့် 19.4.2025 မှစ၍ MR(Bogie)ဖြင့်ရပ်နားထားသည်။ |
| 5 | DF 1234 | 181(PT-KK) | |
| 6 | DF 1236 | SE(HZA) | |
| 7 | DF 1245 | MR (Engine) | (16.10.2025)စ၍ MR(Engine) ဖြင့်ရပ်နား |
| 8 | DF 1258 | အနယကွန်ဖား(bky-pt) | |
| 9 | DF 1261 | SB(HZA) | |
| 10 | DB 305 | Wait W/O | Wait for Write Off. |
| 11 | RBE 2539 | W/O | Thayet Shed |
| 12 | RBE 2542 | SB | |
| 13 | RBE 2556 | SB(PT) | |
| 14 | RBE 2593 | W/O တင်ရန် | Thayet Shed |
| 15 | RBE 3006 | W/O တင်ရန် | Thayet Shed |
| 16 | RBE 3010 | SB | Thayet Shed |
| 17 | RBE 5052 | W/O တင်ရန် | Thayet Shed |
| 18 | RBE 3017 | SB | |
| 19 | RBE 3019 | SB | |
| 20 | RBE 3020 | SB(PT) | VIP အသုံးပြုနိုင်ရန်ပုသိမ်၌ထားသည်။ |
| 21 | RBE 3021 | SB | |
| 22 | RBE 3016 | W/O | Thayet Shed |
Locomotive Record
| ID | Loco Number | Arrival Date | HR Out Turn | HR Type | Mile | Hour | Shop | Last Maintenance | Maintenance Date | Maintenance Mile | Maintenance Hour | Present Mile | Present Hour | LUB Hour | Present EP | Record Date | Tyre Thickness | Battery Installed Date | Battery Life | TM No | Remark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DF 1202 | 2019-06-19 | 2019-06-19 | M8 | YUG | M2 | 2025-06-14 | 51198 | 4849 | 55151 | 5150 | 22 | SB(PT) | 2025-12-18 | 2" | 2011-09-01 | 14 Years 4 Months | 6 | Wheel No.1 Root Of Flange In Gauge | ||
| 2 | DF 1214 | 2024-03-29 | 2023-06-06 | M7 | YUG | M2 | 2025-11-28 | 175865 | 14035 | 177510 | 14170 | 397 | 182(KK-PT) | 2025-12-18 | 1 1/4" | 2019-08-01 | 6 Years 5 Months | 6 | |||
| 3 | DF 1216 | 2023-04-10 | 2023-04-10 | M7 | YUG | M2 | 2025-12-06 | 153879 | 12863 | 154960 | 12949 | 351 | SB(KK) | 2025-12-18 | 2 5/8" | 2019-08-01 | 6 Years 5 Months | 6 | |||
| 4 | DF 1225 | 2021-01-08 | 2021-01-08 | M8 | YUG | M2 | 2024-05-03 | 21267 | 2335 | 23598 | 2570 | 540 | MR (Bogie) | 2025-12-18 | 1 1/8" | 2025-03-13 | 9 Months | 6 | 8.4.2025 မှ 18.4.2025 ထိ MR(Engine) နှင့် 19.4.2025 မှစ၍ MR(Bogie)ဖြင့်ရပ်နားထားသည်။ | ||
| 5 | DF 1234 | 2023-04-10 | 2023-04-10 | M8 | YUG | M3 | 2025-12-04 | 54252 | 5027 | 55291 | 5110 | 83 | 181(PT-KK) | 2025-12-18 | 2 1/2" | 2019-03-01 | 6 Years 10 Months | 6 | |||
| 6 | DF 1236 | 2019-02-12 | 2019-02-12 | M8 | YUG | M5 | 2025-09-28 | 133802 | 10221 | 134347 | 10314 | 93 | SE(HZA) | 2025-12-18 | 1 3/16" | 2011-09-01 | 14 Years 4 Months | 6 | |||
| 7 | DF 1245 | 2022-09-10 | 2019-09-19 | M8 | YUG | M3 | 2025-07-30 | 158743 | 12764 | 163553 | 13152 | 388 | MR (Engine) | 2025-12-18 | 2 5/8" | 2016-05-01 | 9 Years 8 Months | 6 | (16.10.2025)စ၍ MR(Engine) ဖြင့်ရပ်နား | ||
| 8 | DF 1258 | 2023-04-10 | 2023-04-10 | M8 | YUG | M2 | 2025-11-25 | 55053 | 4494 | 55308 | 4511 | 288 | အနယကွန်ဖား(bky-pt) | 2025-12-16 | 1 3/16" | 2019-08-01 | 6 Years 5 Months | 6 | |||
| 9 | DF 1261 | 2020-03-06 | 2020-03-06 | M7 | YUG | M2 | 2025-12-16 | 282385 | 22406 | 282478 | 22414 | 263 | SB(HZA) | 2025-12-18 | 1 1/4" | 2011-02-01 | 14 Years 11 Months | 6 | |||
| 10 | DB 305 | 2015-04-23 | 2015-04-23 | NR | ISN | M2 | 2017-02-22 | 13063 | 1504 | 13201 | 1550 | Wait W/O | - | 2 1/2" | - | - | - | Wait for Write Off. |
RBE Record
| ID | RBE Number | Arrival Date | HR Out Turn | HR Type | Mile | Hour | Shop | Last Maintenance | Maintenance Date | Maintenance Mile | Maintenance Hour | Present Mile | Present Hour | LUB Hour | Present EP | Record Date | Tyre Thickness | Battery Installed Date | Battery Life | Remark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RBE 2539 | Unknown | RBE(YGN) | - | W/O | - | 2018-09-05 | 7 Years 3 Months | Thayet Shed | |||||||||||
| 2 | RBE 2542 | Unknown | RBE(YGN) | - | 3509 | 108 | SB | - | 1 11/16" | 2022-11-05 | 3 Years 1 Month | |||||||||
| 3 | RBE 2556 | 2019-07-09 | 2019-07-09 | M8 | RBE(PTZ) | M3 | 2019-09-24 | 1630 | 399 | 2449 | 493 | SB(PT) | - | 1 1/2" | 2022-11-05 | 3 Years 1 Month | ||||
| 4 | RBE 2593 | Unknown | RBE(YGN) | - | W/O တင်ရန် | - | 2022-03-01 | 3 Years 10 Months | Thayet Shed | |||||||||||
| 5 | RBE 3006 | Unknown | RBE(YGN) | - | W/O တင်ရန် | - | - | - | Thayet Shed | |||||||||||
| 6 | RBE 3010 | Unknown | RBE(YGN) | - | SB | - | 2018-12-30 | 7 Years 1 Month | Thayet Shed | |||||||||||
| 7 | RBE 5052 | Unknown | RBE(YGN) | - | W/O တင်ရန် | - | 2022-03-03 | 3 Years 9 Months | Thayet Shed | |||||||||||
| 8 | RBE 3017 | 2021-01-21 | M7 | RBE(YGN) | Other | 2024-02-15 | 109580 | 10488 | 110105 | 10593 | 205 | SB | 2025-02-18 | 2 1/8" | 2025-04-01 | 9 Months | ||||
| 9 | RBE 3019 | 2023-03-22 | M8 | RBE(YGN) | Other | 2024-02-15 | 11111 | 1199 | 11636 | 1304 | 105 | SB | 2025-02-18 | 1 1/8" | 2022-12-05 | 3 Years 1 Month | ||||
| 10 | RBE 3020 | 2023-11-06 | M8 | RBE(YGN) | M2 | 2024-03-25 | 152 | 35 | 938 | 163 | 128 | SB(PT) | 2025-02-18 | 2 1/2" | 2023-08-09 | 2 Years 4 Months | VIP အသုံးပြုနိုင်ရန်ပုသိမ်၌ထားသည်။ | |||
| 11 | RBE 3021 | 2023-12-29 | M8 | RBE(YGN) | M2 | 2024-03-25 | 216 | 51 | 907 | 168 | 117 | SB | 2025-02-18 | 2 1/8" | 2023-10-20 | 2 Years 2 Months | ||||
| 12 | RBE 3016 | Unknown | RBE(YGN) | W/O | - | - | - | Thayet Shed |
Maintenance
| ID | Loco No | Maintenance | Date | Maintenance Mile | Maintenance Hour | Lub Hour | Remark |
|---|---|---|---|---|---|---|---|
| 1 | DF1216 | M2 | 2025-12-06 | 153879 | 12863 | 265 | |
| 2 | DF1234 | M3 | 2025-12-04 | 54252 | 5027 | 550 | |
| 3 | DF1261 | M2 | 2025-12-16 | 282385 | 22406 | 255 |
PR / MR
| ID | Loco No | Start Date | End Date | PR/MR | Mile | Hour | Remark |
|---|---|---|---|---|---|---|---|
| 1 | DF1225 | 2025-04-08 | 2025-12-18 | MR(Engine) | 23598 | 2570 | 8.4.2025 မှ 18.4.2025 ထိ MR(Engine) နှင့် 19.4.2025 မှစ၍ MR(Bogie)ဖြင့်ရပ်နားထားသည်။ |
| 2 | DF1245 | 2025-10-16 | 2025-12-18 | MR(HZA)(Engine) | 163553 | 13152 |
Last 10 Days HSD Usage
| ID | Date | Previous Balance | Receive from Loco | Receive from Supply | Issue | Balance | Remark |
|---|---|---|---|---|---|---|---|
| 1 | 2025-12-18 | 18725 | 0 | 0 | 232 | 18493 | DF-1261(232)gals(SB/182)DN |
| 2 | 2025-12-17 | 18725 | 0 | 0 | 0 | 18725 | |
| 3 | 2025-12-16 | 18983 | 0 | 0 | 258 | 18725 | DF-1234(231)gals(SB/182)DN/တိုင်းတာဝန်ခံကား(AN-046)ဖြင့်(27)gals |
| 4 | 2025-12-15 | 19004 | 0 | 0 | 21 | 18983 | TLE(16)gals/စက်ရုံမီးစက်(5)gals |
| 5 | 2025-12-14 | 19289 | 0 | 0 | 285 | 19004 | DF-1216(285)gals(SB/182)DN |
| 6 | 2025-12-13 | 19289 | 0 | 0 | 0 | 19289 | |
| 7 | 2025-12-12 | 19543 | 0 | 0 | 254 | 19289 | DF-1214(234)gals(SB/182)DN/ အထွေထွေ(20)gals |
| 8 | 2025-12-11 | 19543 | 0 | 0 | 0 | 19543 | |
| 9 | 2025-12-10 | 19543 | 0 | 0 | 0 | 19543 | |
| 10 | 2025-12-09 | 19543 | 0 | 0 | 0 | 19543 |